maven:3.10.0-sapmachine-27
docker pull maven:3.10.0-sapmachine-27 click to select Image metadata
PULL COUNT
781.5M
repository-level (not per-tag)
SIZE (COMPRESSED)
205 MB
ARCHITECTURES
3
RUNS AS
root
image config.User
LAST PUSHED
4d ago
2026-10-17 10:32:25
MANIFEST DIGEST
sha256:26d5bbf48265…
from registry manifest
Latest scan
2026-10-21 02:17:13 UTC · todayOPEN CVES BY SEVERITY
0
CRITICAL
0
HIGH
104
MEDIUM
38
LOW/NEG
Grype DB
2026-10-20T06:29:49.000Z
· rubric cerodeo-v1 RUBRIC BREAKDOWN (4 signals that moved the score)
+10 · Rebuilt in last 90 days +3 · OCI standard labels (≥4) +3 · Multi-arch +2 · readme_has_example
Raw data
Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.
Reproduce this score yourself
We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB.
Run the script below on any host with skopeo, syft,
grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.
curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh
./verify-score.sh maven:3.10.0-sapmachine-27 \
--rubric cerodeo-v1 \
--grype-db 2026-10-20T06:29:49.000Z
All open CVEs (142)
sorted by severity, then CVSS score CVE ID SEV CVSS PACKAGE FIX
Scan history
24 total · first 3d ago SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
today A 100 0 0 104 2026-10-20T06:29:49.000Z · (same SBOM)
today A 100 0 0 104 2026-10-20T06:29:49.000Z · (same SBOM)
today A 100 0 0 104 2026-10-20T06:29:49.000Z · (same SBOM)
today A 100 0 0 104 2026-10-20T06:29:49.000Z · (same SBOM)
today A 100 0 0 104 2026-10-20T06:29:49.000Z · (same SBOM)
today A 100 0 0 104 2026-10-20T06:29:49.000Z · (same SBOM)
yesterday A 100 0 0 104 2026-10-20T06:29:49.000Z · (same SBOM)
yesterday A 100 0 0 104 2026-10-20T06:29:49.000Z
yesterday A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago A 100 0 0 99 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago A 100 0 0 99 2026-10-19T06:39:15.000Z
2d ago A 100 0 0 99 2026-10-18T06:27:17.000Z
3d ago A 100 0 0 99 2026-10-17T06:27:09.000Z
Discussion
No comments yet. Be the first.