jenkins/jenkins:2.586-jdk21
docker pull jenkins/jenkins:2.586-jdk21 click to select Image metadata
PULL COUNT
5.0B
repository-level (not per-tag)
SIZE (COMPRESSED)
242 MB
ARCHITECTURES
5
RUNS AS
non-root
image config.User
LAST PUSHED
8d ago
2026-10-13 07:26:45
MANIFEST DIGEST
sha256:f7fc32418489…
from registry manifest
Latest scan
2026-10-21 02:35:52 UTC · todayOPEN CVES BY SEVERITY
28
CRITICAL
135
HIGH
83
MEDIUM
131
LOW/NEG
Grype DB
2026-10-20T06:29:49.000Z
· rubric cerodeo-v1 RUBRIC BREAKDOWN (9 signals that moved the score)
-225 · Critical CVEs (fixable) -360 · High CVEs (fixable) -33 · Medium CVEs (fixable) -152 · Critical CVEs (no fix) -297 · High CVEs (no fix) +10 · Runs as non-root +10 · Rebuilt in last 90 days +3 · OCI standard labels (≥4) +3 · Multi-arch
Raw data
Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.
Reproduce this score yourself
We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB.
Run the script below on any host with skopeo, syft,
grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.
curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh
./verify-score.sh jenkins/jenkins:2.586-jdk21 \
--rubric cerodeo-v1 \
--grype-db 2026-10-20T06:29:49.000Z
All open CVEs (426)
sorted by severity, then CVSS score CVE ID SEV CVSS PACKAGE FIX
+ 226 more in the raw JSON
Scan history
42 total · first 3d ago SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
today F 0 28 135 83 2026-10-20T06:29:49.000Z · (same SBOM)
today F 0 28 135 83 2026-10-20T06:29:49.000Z · (same SBOM)
today F 0 28 135 83 2026-10-20T06:29:49.000Z · (same SBOM)
today F 0 28 135 83 2026-10-20T06:29:49.000Z · (same SBOM)
today F 0 28 135 83 2026-10-20T06:29:49.000Z · (same SBOM)
yesterday F 0 28 135 83 2026-10-20T06:29:49.000Z
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
yesterday F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-19T06:39:15.000Z
2d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
2d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
3d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
3d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
3d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
3d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
3d ago F 0 28 135 82 2026-10-18T06:27:17.000Z · (same SBOM)
3d ago F 0 28 135 82 2026-10-18T06:27:17.000Z
3d ago F 0 28 135 82 2026-10-17T06:27:09.000Z · (same SBOM)
3d ago F 0 28 135 82 2026-10-17T06:27:09.000Z · (same SBOM)
3d ago F 0 28 135 82 2026-10-17T06:27:09.000Z
3d ago F 0 28 135 82 2026-10-11T06:30:42.000Z
Discussion
No comments yet. Be the first.