grafana/grafana-image-renderer:v5.12.9-arm64
docker pull grafana/grafana-image-renderer:v5.12.9-arm64 click to select Image metadata
PULL COUNT
900.4M
repository-level (not per-tag)
SIZE (COMPRESSED)
590 MB
ARCHITECTURES
1
RUNS AS
non-root
image config.User
LAST PUSHED
3d ago
2026-10-23 09:22:17
MANIFEST DIGEST
sha256:ca3082248420…
from registry manifest
Latest scan
2026-10-26 07:04:35 UTC · todayOPEN CVES BY SEVERITY
2
CRITICAL
86
HIGH
161
MEDIUM
201
LOW/NEG
Grype DB
2026-10-25T06:27:34.000Z
· rubric cerodeo-v2 RUBRIC BREAKDOWN (5 signals that moved the score)
-16 · Critical CVEs (no fix) -258 · High CVEs (no fix) -161 · medium_unfixable +10 · Runs as non-root +10 · Rebuilt in last 90 days
Raw data
Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.
Reproduce this score yourself
We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB.
Run the script below on any host with skopeo, syft,
grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.
curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh
./verify-score.sh grafana/grafana-image-renderer:v5.12.9-arm64 \
--rubric cerodeo-v2 \
--grype-db 2026-10-25T06:27:34.000Z
All open CVEs (451)
sorted by severity, then CVSS score CVE ID SEV CVSS PACKAGE FIX
+ 251 more in the raw JSON
Scan history
42 total · first 2d ago SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
today F 0 2 86 161 2026-10-25T06:27:34.000Z
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
today F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z · (same SBOM)
yesterday F 0 2 86 161 2026-10-25T06:27:34.000Z
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z · (same SBOM)
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z · (same SBOM)
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z · (same SBOM)
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z · (same SBOM)
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z · (same SBOM)
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z · (same SBOM)
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z · (same SBOM)
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z · (same SBOM)
yesterday F 0 2 88 163 2026-10-24T17:45:29.000Z
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z · (same SBOM)
2d ago F 0 2 84 161 2026-10-23T06:30:15.000Z
Discussion
No comments yet. Be the first.