ubuntu/rabbitmq:3.12-24.04_edge

by ubuntu ← project: Rabbitmq
RODEO
F
score 0
Pull →
Rebuilt 5d ago7 critical CVEs4 archsNon-root
docker pull ubuntu/rabbitmq:3.12-24.04_edge

Image metadata

PULL COUNT
108.9K
repository-level (not per-tag)
SIZE (COMPRESSED)
82 MB
ARCHITECTURES
4
RUNS AS
non-root
image config.User
LAST PUSHED
5d ago
2026-11-09 10:35:34
MANIFEST DIGEST
sha256:56cee9444a7b…
from registry manifest

Latest scan

2026-11-14 04:36:51 UTC · today

OPEN CVES BY SEVERITY

7
CRITICAL
47
HIGH
59
MEDIUM
12
LOW/NEG
Grype DB 2026-11-13T15:40:34.000Z · rubric cerodeo-v2

RUBRIC BREAKDOWN (7 signals that moved the score)

-175 · Critical CVEs (fixable) -470 · High CVEs (fixable) -177 · Medium CVEs (fixable) +10 · Runs as non-root +10 · Rebuilt in last 90 days +3 · Multi-arch +2 · readme_has_example

Consider instead

same role, higher grade

Raw data

Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.

Latest scan JSON (CVE matches) Syft SBOM JSON (feeds grype) Full scan history JSON (29 snapshots)

Reproduce this score yourself

We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB. Run the script below on any host with skopeo, syft, grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.

curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh ./verify-score.sh ubuntu/rabbitmq:3.12-24.04_edge \ --rubric cerodeo-v2 \ --grype-db 2026-11-13T15:40:34.000Z
verify-score.sh rubric spec (cerodeo-v2.json)

All open CVEs (126)

sorted by severity, then CVSS score
CVE ID SEV CVSS PACKAGE FIX
CVE-2025-32433 CRITICAL 10.0 erlang 25.3.2.8 fixed in 25.3.2.20
CVE-2026-28808 CRITICAL 9.8 erlang 25.3.2.8 fixed in 26.2.5.19
CVE-2025-4517 CRITICAL 9.4 python 3.12.3 fixed in 3.9.23
CVE-2026-115557 CRITICAL 9.4 python 3.12.3 fixed in 3.11.18
CVE-2026-23941 CRITICAL 9.4 erlang 25.3.2.8 fixed in 26.2.5.18
CVE-2026-89422 CRITICAL 9.3 erlang 25.3.2.8 fixed in 27.3.4.18
CVE-2026-19445 CRITICAL 9.2 python 3.12.3 fixed in 3.10.22
CVE-2024-8088 HIGH 8.7 python 3.12.3 fixed in 3.8.20
CVE-2026-69664 HIGH 8.7 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-70399 HIGH 8.7 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-71380 HIGH 8.7 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-74835 HIGH 8.7 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-82049 HIGH 8.4 python 3.12.3 fixed in 3.10.22
CVE-2026-59250 HIGH 8.3 erlang 25.3.2.8 fixed in 27.3.4.15
CVE-2026-66357 HIGH 8.3 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-73276 HIGH 8.3 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-73812 HIGH 8.3 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-11972 HIGH 8.2 python 3.12.3 fixed in 3.10.21
CVE-2026-49759 HIGH 8.2 erlang 25.3.2.8 fixed in 27.3.4.13
CVE-2026-55951 HIGH 8.2 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-65634 HIGH 8.2 erlang 25.3.2.8 fixed in 27.3.4.18
CVE-2026-66835 HIGH 8.2 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-73270 HIGH 8.2 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-75538 HIGH 8.2 erlang 25.3.2.8 fixed in 15.2.7.13
CVE-2026-94200 HIGH 8.2 erlang 25.3.2.8 fixed in 27.3.4.19
CVE-2026-9669 HIGH 8.2 python 3.12.3 fixed in 3.10.21
CVE-2026-42790 HIGH 8.1 erlang 25.3.2.8 fixed in 26.2.5.21
CVE-2026-6100 HIGH 8.1 python 3.12.3 fixed in 3.10.21
CVE-2024-9287 HIGH 7.8 python 3.12.3 fixed in 3.9.21
CVE-2026-11940 HIGH 7.8 python 3.12.3 fixed in 3.10.21
CVE-2026-19553 HIGH 7.6 python 3.12.3 fixed in 3.10.22
CVE-2024-12254 HIGH 7.5 python 3.12.3 fixed in 3.12.9
CVE-2024-4032 HIGH 7.5 python 3.12.3 fixed in 3.8.20
CVE-2024-6232 HIGH 7.5 python 3.12.3 fixed in 3.8.20
CVE-2024-7592 HIGH 7.5 python 3.12.3 fixed in 3.8.20
CVE-2025-13836 HIGH 7.5 python 3.12.3 fixed in 3.10.20
CVE-2025-30211 HIGH 7.5 erlang 25.3.2.8 fixed in 25.3.2.19
CVE-2025-4138 HIGH 7.5 python 3.12.3 fixed in 3.9.23
CVE-2025-4330 HIGH 7.5 python 3.12.3 fixed in 3.9.23
CVE-2025-4435 HIGH 7.5 python 3.12.3 fixed in 3.9.23
CVE-2025-8194 HIGH 7.5 python 3.12.3 fixed in 3.9.24
CVE-2026-15308 HIGH 7.5 python 3.12.3 fixed in 3.10.21
CVE-2026-3644 HIGH 7.5 python 3.12.3 fixed in 3.10.21
CVE-2026-4224 HIGH 7.5 python 3.12.3 fixed in 3.10.21
CVE-2026-42792 HIGH 7.5 erlang 25.3.2.8 fixed in 27.3.4.15
CVE-2026-55737 HIGH 7.5 erlang 25.3.2.8 fixed in 27.3.4.15
CVE-2026-55952 HIGH 7.5 erlang 25.3.2.8 fixed in 27.3.4.14
CVE-2026-58227 HIGH 7.5 erlang 25.3.2.8 fixed in 27.3.4.15
CVE-2026-7210 HIGH 7.5 python 3.12.3 fixed in 3.10.22
CVE-2026-55953 HIGH 7.4 erlang 25.3.2.8 fixed in 27.3.4.15
CVE-2025-48041 HIGH 7.1 erlang 25.3.2.8 fixed in 26.2.5.15
CVE-2026-4786 HIGH 7.1 python 3.12.3 fixed in 3.10.21
CVE-2026-68956 HIGH 7.1 erlang 25.3.2.8 fixed in 27.3.4.18
CVE-2025-26618 HIGH 7.0 erlang 25.3.2.8 fixed in 25.3.2.18
CVE-2025-48040 MEDIUM 6.9 erlang 25.3.2.8 fixed in 26.2.5.15
CVE-2026-114583 MEDIUM 6.9 python 3.12.3 fixed in 3.11.18
CVE-2026-59696 MEDIUM 6.9 erlang 25.3.2.8 fixed in 6.2.2.5
CVE-2026-7774 MEDIUM 6.9 python 3.12.3 fixed in 3.10.21
CVE-2026-48855 MEDIUM 6.5 erlang 25.3.2.8 fixed in 27.3.4.13
CVE-2026-48856 MEDIUM 6.5 erlang 25.3.2.8 fixed in 27.3.4.13
CVE-2026-48858 MEDIUM 6.5 erlang 25.3.2.8 fixed in 27.3.4.13
CVE-2025-0938 MEDIUM 6.3 python 3.12.3 fixed in 3.9.22
CVE-2026-105236 MEDIUM 6.3 erlang 25.3.2.8 fixed in 27.3.4.19
CVE-2026-19672 MEDIUM 6.3 python 3.12.3 fixed in 3.10.22
CVE-2026-3276 MEDIUM 6.3 python 3.12.3 fixed in 3.10.21
CVE-2026-70405 MEDIUM 6.3 erlang 25.3.2.8 fixed in 5.18.2.1
CVE-2026-70409 MEDIUM 6.3 erlang 25.3.2.8 fixed in 1.2.14.2
CVE-2026-71562 MEDIUM 6.3 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2026-6019 MEDIUM 6.1 python 3.12.3 fixed in 3.13.14
CVE-2025-15282 MEDIUM 6.0 python 3.12.3 fixed in 3.10.20
CVE-2026-0672 MEDIUM 6.0 python 3.12.3 fixed in 3.10.20
CVE-2026-1299 MEDIUM 6.0 python 3.12.3 fixed in 3.10.20
CVE-2026-15806 MEDIUM 6.0 python 3.12.3 fixed in 3.10.22
CVE-2026-17084 MEDIUM 6.0 python 3.12.3 fixed in 3.10.22
CVE-2026-3446 MEDIUM 6.0 python 3.12.3 fixed in 3.13.13
CVE-2026-74994 MEDIUM 6.0 erlang 25.3.2.8 fixed in 9.3.2.7
CVE-2024-50602 MEDIUM 5.9 python 3.12.3 fixed in 3.9.21
CVE-2025-15366 MEDIUM 5.9 python 3.12.3 fixed in 3.13.15
CVE-2025-15367 MEDIUM 5.9 python 3.12.3 fixed in 3.15.0a6
CVE-2025-4516 MEDIUM 5.9 python 3.12.3 fixed in 3.9.23
CVE-2026-0865 MEDIUM 5.9 python 3.12.3 fixed in 3.10.20
CVE-2026-12345 MEDIUM 5.9 python 3.12.3 fixed in 3.12.15
CVE-2026-55950 MEDIUM 5.9 erlang 25.3.2.8 fixed in 27.3.4.14
CVE-2026-8328 MEDIUM 5.9 python 3.12.3 fixed in 3.10.21
CVE-2025-11468 MEDIUM 5.7 python 3.12.3 fixed in 3.10.20
CVE-2026-1502 MEDIUM 5.7 python 3.12.3 fixed in 3.10.21
CVE-2026-2297 MEDIUM 5.7 python 3.12.3 fixed in 3.10.21
CVE-2026-87910 MEDIUM 5.7 python 3.12.3 fixed in 3.10.22
CVE-2024-53846 MEDIUM 5.5 erlang 25.3.2.8 fixed in 25.3.2.16
CVE-2024-6923 MEDIUM 5.5 python 3.12.3 fixed in 3.8.20
CVE-2025-13837 MEDIUM 5.5 python 3.12.3 fixed in 3.10.20
CVE-2025-6075 MEDIUM 5.5 python 3.12.3 fixed in 3.9.25
CVE-2026-0864 MEDIUM 5.5 python 3.12.3 fixed in 3.10.21
CVE-2026-49760 MEDIUM 5.5 erlang 25.3.2.8 fixed in 27.3.4.13
CVE-2026-23942 MEDIUM 5.4 erlang 25.3.2.8 fixed in 26.2.5.18
CVE-2023-27043 MEDIUM 5.3 python 3.12.3 fixed in 3.8.20
CVE-2024-12718 MEDIUM 5.3 python 3.12.3 fixed in 3.9.23
CVE-2025-12084 MEDIUM 5.3 python 3.12.3 fixed in 3.10.20
CVE-2025-12781 MEDIUM 5.3 python 3.12.3 fixed in 3.13.10
CVE-2025-48038 MEDIUM 5.3 erlang 25.3.2.8 fixed in 26.2.5.15
CVE-2025-48039 MEDIUM 5.3 erlang 25.3.2.8 fixed in 26.2.5.15
CVE-2026-116566 MEDIUM 5.3 python 3.12.3 fixed in 3.16.0
CVE-2026-12003 MEDIUM 5.3 python 3.12.3 fixed in 3.11.16
CVE-2026-23943 MEDIUM 5.3 erlang 25.3.2.8 fixed in 26.2.5.18
CVE-2026-4360 MEDIUM 5.3 python 3.12.3 fixed in 3.10.21
CVE-2025-4748 MEDIUM 4.8 erlang 25.3.2.8 fixed in 26.2.5.13
CVE-2026-42789 MEDIUM 4.8 erlang 25.3.2.8 fixed in 26.2.5.21
CVE-2026-54887 MEDIUM 4.8 erlang 25.3.2.8 fixed in 27.3.4.14
CVE-2025-6069 MEDIUM 4.3 python 3.12.3 fixed in 3.9.24
CVE-2025-8291 MEDIUM 4.3 python 3.12.3 fixed in 3.9.24
CVE-2026-32147 MEDIUM 4.3 erlang 25.3.2.8 fixed in 26.2.5.20
CVE-2026-53422 MEDIUM 4.3 erlang 25.3.2.8 fixed in 5.2.11.9
CVE-2026-54886 MEDIUM 4.3 erlang 25.3.2.8 fixed in 5.2.11.9
CVE-2025-46712 LOW 3.7 erlang 25.3.2.8 fixed in 25.3.2.21
CVE-2026-28810 LOW 3.7 erlang 25.3.2.8 fixed in 26.2.5.19
CVE-2026-54891 LOW 3.7 erlang 25.3.2.8 fixed in 27.3.4.14
CVE-2025-13462 LOW 3.3 python 3.12.3 fixed in 3.10.21
CVE-2026-4519 LOW 3.3 python 3.12.3 fixed in 3.10.21
CVE-2026-18503 LOW 2.4 python 3.12.3 fixed in 3.10.21
CVE-2026-21620 LOW 2.3 erlang 25.3.2.8 fixed in 26.2.5.17
CVE-2026-15310 LOW 2.1 python 3.12.3 fixed in 3.10.22
CVE-2026-103995 LOW 2.0 python 3.12.3 fixed in 3.16.0
CVE-2026-6879 LOW 2.0 python 3.12.3 fixed in 3.10.21
CVE-2026-40228 LOW — systemd 255.4-1ubuntu8.18 no fix available
CVE-2026-3479 NEGLIGIBLE 0.0 python 3.12.3 fixed in 3.13.13
GO-2026-6859 UNKNOWN — stdlib go1.27.3 fixed in 1.26.11

Scan history

29 total · first 4d ago
SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
today F 0 7 47 59 2026-11-13T15:40:34.000Z · (same SBOM)
today F 0 7 47 59 2026-11-13T15:40:34.000Z · (same SBOM)
today F 0 7 47 59 2026-11-13T15:40:34.000Z · (same SBOM)
today F 0 7 47 59 2026-11-13T15:40:34.000Z · (same SBOM)
yesterday F 0 7 47 59 2026-11-13T15:40:34.000Z
yesterday F 0 7 47 59 2026-11-13T06:20:21.000Z · (same SBOM)
yesterday F 0 7 47 59 2026-11-13T06:20:21.000Z · (same SBOM)
yesterday F 0 7 47 59 2026-11-13T06:20:21.000Z
yesterday F 0 7 47 59 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 7 47 59 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 7 47 59 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 7 47 59 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 7 47 59 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 7 47 59 2026-11-12T06:20:58.000Z · (same SBOM)
2d ago F 0 7 47 59 2026-11-12T06:20:58.000Z · (same SBOM)
2d ago F 0 7 47 59 2026-11-12T06:20:58.000Z · (same SBOM)
2d ago F 0 7 47 59 2026-11-12T06:20:58.000Z
2d ago F 0 7 47 59 2026-11-11T06:21:32.000Z · (same SBOM)
2d ago F 0 7 47 59 2026-11-11T06:21:32.000Z · (same SBOM)
2d ago F 0 7 47 59 2026-11-11T06:21:32.000Z · (same SBOM)
2d ago F 0 7 47 59 2026-11-11T06:21:32.000Z · (same SBOM)
3d ago F 0 7 47 59 2026-11-11T06:21:32.000Z · (same SBOM)
3d ago F 0 7 47 59 2026-11-11T06:21:32.000Z · (same SBOM)
3d ago F 0 7 47 59 2026-11-11T06:21:32.000Z · (same SBOM)
3d ago F 0 7 47 59 2026-11-11T06:21:32.000Z
3d ago F 0 7 47 59 2026-11-10T06:21:20.000Z
4d ago F 0 7 47 59 2026-11-08T06:19:57.000Z · (same SBOM)
4d ago F 0 7 47 59 2026-11-08T06:19:57.000Z
4d ago F 0 7 47 59 2026-11-08T06:19:57.000Z

Discussion

No comments yet. Be the first.