sonatype/nexus3:3.96.5-alpine

by sonatype ← project: Nexus
14D PEAK
A
latest F
22/8/161 C/H/M
Pull →
Rebuilt 18d ago22 critical CVEs2 archsNon-root
docker pull sonatype/nexus3:3.96.5-alpine

Image metadata

PULL COUNT
204.4M
repository-level (not per-tag)
SIZE (COMPRESSED)
484 MB
ARCHITECTURES
2
RUNS AS
non-root
image config.User
LAST PUSHED
18d ago
2026-10-27 00:26:26
MANIFEST DIGEST
sha256:d70482a3d5d4…
from registry manifest

Latest scan

2026-11-14 04:58:51 UTC · today

OPEN CVES BY SEVERITY

22
CRITICAL
10
HIGH
160
MEDIUM
73
LOW/NEG
Grype DB 2026-11-13T15:40:34.000Z · rubric cerodeo-v2

RUBRIC BREAKDOWN (8 signals that moved the score)

-550 · Critical CVEs (fixable) -80 · High CVEs (fixable) -450 · Medium CVEs (fixable) -11 · medium_unfixable +10 · Runs as non-root +10 · Rebuilt in last 90 days +2 · Multi-arch +2 · readme_has_example

Raw data

Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.

Latest scan JSON (CVE matches) Syft SBOM JSON (feeds grype) Full scan history JSON (151 snapshots)

Reproduce this score yourself

We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB. Run the script below on any host with skopeo, syft, grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.

curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh ./verify-score.sh sonatype/nexus3:3.96.5-alpine \ --rubric cerodeo-v2 \ --grype-db 2026-11-13T15:40:34.000Z
verify-score.sh rubric spec (cerodeo-v2.json)

All open CVEs (265)

sorted by severity, then CVSS score
CVE ID SEV CVSS PACKAGE FIX
CVE-2026-4738 CRITICAL 9.4 zlib 1.3.2-r1 fixed in 1.4-r0
CVE-2026-114820 CRITICAL 9.1 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-114820 CRITICAL 9.1 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-114820 CRITICAL 9.1 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-114820 CRITICAL 9.1 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-114820 CRITICAL 9.1 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-114820 CRITICAL 9.1 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-114820 CRITICAL 9.1 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-46470 CRITICAL 9.1 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-46470 CRITICAL 9.1 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-46470 CRITICAL 9.1 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-46470 CRITICAL 9.1 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-46470 CRITICAL 9.1 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-46470 CRITICAL 9.1 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-46470 CRITICAL 9.1 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91403 CRITICAL 9.1 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91403 CRITICAL 9.1 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91403 CRITICAL 9.1 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91403 CRITICAL 9.1 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91403 CRITICAL 9.1 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91403 CRITICAL 9.1 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91403 CRITICAL 9.1 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-6732 HIGH 7.5 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-6732 HIGH 7.5 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-6732 HIGH 7.5 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-6732 HIGH 7.5 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-6732 HIGH 7.5 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-6732 HIGH 7.5 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-6732 HIGH 7.5 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
GHSA-65r4-943x-97jj HIGH 7.5 jsoup 1.23.1 fixed in 1.23.2
CVE-2026-56109 HIGH 7.0 alsa-lib 1.2.15.3-r0 no fix available
GHSA-xxph-c9ww-hj94 HIGH 5.9 guava 33.4.8-jre fixed in 33.7.2
CVE-2026-61308 MEDIUM 6.8 openjdk21 21.0.12_p8-r0 no fix available
CVE-2025-60876 MEDIUM 6.5 busybox 1.37.0-r31 no fix available
CVE-2025-60876 MEDIUM 6.5 ssl_client 1.37.0-r31 no fix available
CVE-2025-60876 MEDIUM 6.5 busybox-binsh 1.37.0-r31 no fix available
CVE-2026-83374 MEDIUM 5.9 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83374 MEDIUM 5.9 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83374 MEDIUM 5.9 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83374 MEDIUM 5.9 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83374 MEDIUM 5.9 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83374 MEDIUM 5.9 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83374 MEDIUM 5.9 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83387 MEDIUM 5.9 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83387 MEDIUM 5.9 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83387 MEDIUM 5.9 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83387 MEDIUM 5.9 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83387 MEDIUM 5.9 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83387 MEDIUM 5.9 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83387 MEDIUM 5.9 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87290 MEDIUM 5.9 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87290 MEDIUM 5.9 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87290 MEDIUM 5.9 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87290 MEDIUM 5.9 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87290 MEDIUM 5.9 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87290 MEDIUM 5.9 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87290 MEDIUM 5.9 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91462 MEDIUM 5.9 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91462 MEDIUM 5.9 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91462 MEDIUM 5.9 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91462 MEDIUM 5.9 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91462 MEDIUM 5.9 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91462 MEDIUM 5.9 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91462 MEDIUM 5.9 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
GHSA-ghc9-756g-vrcv MEDIUM 5.9 json 20231013 fixed in 20260719
GHSA-crwc-vw2r-qr6m MEDIUM 5.6 ognl 3.4.4 fixed in 3.4.13
CVE-2026-5704 MEDIUM 5.5 tar 1.35-r5 no fix available
CVE-2026-70907 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 no fix available
CVE-2026-83400 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83400 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83400 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83400 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83400 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83400 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83400 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87291 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87291 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87291 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87291 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87291 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87291 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-87291 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91332 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91332 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91332 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91332 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91332 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91332 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91332 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91373 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91373 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91373 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91373 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91373 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91373 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91373 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91417 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91417 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91417 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91417 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91417 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91417 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91417 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91418 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91418 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91418 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91418 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91418 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91418 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91418 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91451 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91451 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91451 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91451 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91451 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91451 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91451 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91452 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91452 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91452 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91452 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91452 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91452 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91452 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91453 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91453 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91453 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91453 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91453 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91453 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91453 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91463 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91463 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91463 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91463 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91463 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91463 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91463 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91464 MEDIUM 5.3 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91464 MEDIUM 5.3 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91464 MEDIUM 5.3 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91464 MEDIUM 5.3 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91464 MEDIUM 5.3 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91464 MEDIUM 5.3 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91464 MEDIUM 5.3 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83378 MEDIUM 4.8 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83378 MEDIUM 4.8 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83378 MEDIUM 4.8 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83378 MEDIUM 4.8 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83378 MEDIUM 4.8 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83378 MEDIUM 4.8 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83378 MEDIUM 4.8 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83381 MEDIUM 4.8 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83381 MEDIUM 4.8 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83381 MEDIUM 4.8 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83381 MEDIUM 4.8 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83381 MEDIUM 4.8 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83381 MEDIUM 4.8 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83381 MEDIUM 4.8 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-90781 MEDIUM 4.8 alsa-lib 1.2.15.3-r0 no fix available
CVE-2026-91374 MEDIUM 4.8 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91374 MEDIUM 4.8 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91374 MEDIUM 4.8 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91374 MEDIUM 4.8 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91374 MEDIUM 4.8 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91374 MEDIUM 4.8 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91374 MEDIUM 4.8 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91487 MEDIUM 4.8 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91487 MEDIUM 4.8 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91487 MEDIUM 4.8 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91487 MEDIUM 4.8 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91487 MEDIUM 4.8 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91487 MEDIUM 4.8 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91487 MEDIUM 4.8 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-96674 MEDIUM 4.8 alsa-lib 1.2.15.3-r0 no fix available
CVE-2026-96675 MEDIUM 4.8 alsa-lib 1.2.15.3-r0 no fix available
CVE-2026-91375 MEDIUM 4.7 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91375 MEDIUM 4.7 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91375 MEDIUM 4.7 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91375 MEDIUM 4.7 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91375 MEDIUM 4.7 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91375 MEDIUM 4.7 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91375 MEDIUM 4.7 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91379 MEDIUM 4.7 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91379 MEDIUM 4.7 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91379 MEDIUM 4.7 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91379 MEDIUM 4.7 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91379 MEDIUM 4.7 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91379 MEDIUM 4.7 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-91379 MEDIUM 4.7 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-18477 MEDIUM 4.4 tar 1.35-r5 no fix available
CVE-2026-18508 MEDIUM 4.4 tar 1.35-r5 no fix available
CVE-2026-60589 LOW 3.7 openjdk21 21.0.12_p8-r0 no fix available
CVE-2026-83376 LOW 3.7 openjdk21 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83376 LOW 3.7 openjdk21-jmods 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83376 LOW 3.7 openjdk21-jre 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83376 LOW 3.7 openjdk21-jre-headless 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83376 LOW 3.7 openjdk21-jdk 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83376 LOW 3.7 openjdk21-demos 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
CVE-2026-83376 LOW 3.7 openjdk21-doc 21.0.12_p8-r0 fixed in 21.0.13.0.3_p1-r0
+ 65 more in the raw JSON

Scan history

151 total · first 17d ago
SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
today F 0 22 8 161 2026-11-13T15:40:34.000Z · (same SBOM)
today F 0 22 8 161 2026-11-13T15:40:34.000Z · (same SBOM)
today F 0 22 8 161 2026-11-13T15:40:34.000Z · (same SBOM)
today F 0 22 8 161 2026-11-13T15:40:34.000Z · (same SBOM)
today F 0 22 8 161 2026-11-13T15:40:34.000Z
yesterday F 0 22 8 161 2026-11-13T06:20:21.000Z · (same SBOM)
yesterday F 0 22 8 161 2026-11-13T06:20:21.000Z
yesterday F 0 22 8 161 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 22 8 161 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 22 8 161 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 22 8 161 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 22 8 161 2026-11-12T06:20:58.000Z · (same SBOM)
2d ago F 0 22 8 161 2026-11-12T06:20:58.000Z · (same SBOM)
2d ago F 0 22 8 161 2026-11-12T06:20:58.000Z
2d ago F 0 22 8 161 2026-11-11T06:21:32.000Z · (same SBOM)
