maven:3.10.0-ibm-semeru-25-noble
Rebuilt 2d ago0 critical CVEs4 archsOCI labels
$
docker pull maven:3.10.0-ibm-semeru-25-noble Image metadata
PULL COUNT
789.7M
repository-level (not per-tag)
SIZE (COMPRESSED)
334 MB
ARCHITECTURES
4
RUNS AS
root
image config.User
LAST PUSHED
2d ago
2026-11-12 02:16:15
MANIFEST DIGEST
sha256:2db7fb948bfa…
from registry manifest
Latest scan
2026-11-14 06:19:54 UTC · todayOPEN CVES BY SEVERITY
0
CRITICAL
0
HIGH
139
MEDIUM
12
LOW/NEG
Grype DB
2026-11-13T15:40:34.000Z
· rubric cerodeo-v2 RUBRIC BREAKDOWN (6 signals that moved the score)
-54 · Medium CVEs (fixable) -121 · medium_unfixable +10 · Rebuilt in last 90 days +3 · OCI standard labels (≥4) +3 · Multi-arch +2 · readme_has_example
Raw data
Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.
Reproduce this score yourself
We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB.
Run the script below on any host with skopeo, syft,
grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.
curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh
./verify-score.sh maven:3.10.0-ibm-semeru-25-noble \
--rubric cerodeo-v2 \
--grype-db 2026-11-13T15:40:34.000Z
All open CVEs (151)
sorted by severity, then CVSS score CVE ID SEV CVSS PACKAGE FIX
Scan history
48 total · first 1mo ago SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
today F 0 0 0 139 2026-11-13T15:40:34.000Z
yesterday D 48 0 1 67 2026-11-12T06:20:58.000Z
3d ago F 7 0 3 74 2026-11-11T06:21:32.000Z
4d ago F 0 0 2 103 2026-11-08T06:19:57.000Z
8d ago F 4 0 0 100 2026-11-05T06:21:06.000Z · (same SBOM)
8d ago F 4 0 0 100 2026-11-05T06:21:06.000Z · (same SBOM)
8d ago F 4 0 0 100 2026-11-05T06:21:06.000Z · (same SBOM)
9d ago F 4 0 0 100 2026-11-05T06:21:06.000Z · (same SBOM)
9d ago F 4 0 0 100 2026-11-05T06:21:06.000Z · (same SBOM)
9d ago F 4 0 0 100 2026-11-05T06:21:06.000Z · (same SBOM)
9d ago F 4 0 0 100 2026-11-05T06:21:06.000Z
9d ago F 21 0 0 97 2026-11-04T06:20:59.000Z
9d ago F 21 0 0 97 2026-11-04T06:20:59.000Z
10d ago F 21 0 0 97 2026-11-03T06:20:47.000Z
15d ago F 26 0 0 92 2026-10-29T06:23:34.000Z
24d ago A 100 0 0 95 2026-10-21T06:31:02.000Z
25d ago A 100 0 0 95 2026-10-20T06:29:49.000Z
27d ago A 100 0 0 90 2026-10-17T06:27:09.000Z
1mo ago A 100 0 0 88 2026-10-11T06:30:42.000Z
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z · (same SBOM)
1mo ago A 100 0 0 88 2026-10-09T06:32:32.000Z
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z · (same SBOM)
1mo ago A 100 0 0 77 2026-10-08T06:33:47.000Z
Discussion
No comments yet. Be the first.