ghost:6.72.0-bookworm
Rebuilt 24d ago10 critical CVEs3 archs
$
docker pull ghost:6.72.0-bookworm Image metadata
PULL COUNT
382.8M
repository-level (not per-tag)
SIZE (COMPRESSED)
218 MB
ARCHITECTURES
3
RUNS AS
root
image config.User
LAST PUSHED
24d ago
2026-10-21 14:46:20
MANIFEST DIGEST
sha256:c0d83a8d4522…
from registry manifest
Latest scan
2026-10-24 03:49:16 UTC · 21d agoOPEN CVES BY SEVERITY
10
CRITICAL
158
HIGH
122
MEDIUM
84
LOW/NEG
Grype DB
2026-10-23T06:30:15.000Z
· rubric cerodeo-v1 RUBRIC BREAKDOWN (8 signals that moved the score)
-200 · Critical CVEs (fixable) -820 · High CVEs (fixable) -153 · Medium CVEs (fixable) -16 · Critical CVEs (no fix) -225 · High CVEs (no fix) +10 · Rebuilt in last 90 days +3 · Multi-arch +2 · readme_has_example
Raw data
Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.
Reproduce this score yourself
We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB.
Run the script below on any host with skopeo, syft,
grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.
curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh
./verify-score.sh ghost:6.72.0-bookworm \
--rubric cerodeo-v1 \
--grype-db 2026-10-23T06:30:15.000Z
All open CVEs (377)
sorted by severity, then CVSS score CVE ID SEV CVSS PACKAGE FIX
+ 177 more in the raw JSON
Scan history
43 total · first 24d ago SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
21d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
21d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
21d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
21d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
21d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
21d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
22d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
22d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
22d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
22d ago F 0 10 157 124 2026-10-23T06:30:15.000Z · (same SBOM)
22d ago F 0 10 157 124 2026-10-23T06:30:15.000Z
22d ago F 0 9 156 124 2026-10-22T18:51:21.000Z · (same SBOM)
22d ago F 0 9 156 124 2026-10-22T18:51:21.000Z · (same SBOM)
22d ago F 0 9 156 124 2026-10-22T18:51:21.000Z · (same SBOM)
22d ago F 0 9 156 124 2026-10-22T18:51:21.000Z
22d ago F 0 9 156 123 2026-10-22T06:29:52.000Z · (same SBOM)
22d ago F 0 9 156 123 2026-10-22T06:29:52.000Z · (same SBOM)
23d ago F 0 9 156 123 2026-10-22T06:29:52.000Z · (same SBOM)
23d ago F 0 9 156 123 2026-10-22T06:29:52.000Z · (same SBOM)
23d ago F 0 9 156 123 2026-10-22T06:29:52.000Z · (same SBOM)
23d ago F 0 9 156 123 2026-10-22T06:29:52.000Z · (same SBOM)
23d ago F 0 9 156 123 2026-10-22T06:29:52.000Z
23d ago F 0 9 156 123 2026-10-21T06:31:02.000Z · (same SBOM)
23d ago F 0 9 156 123 2026-10-21T06:31:02.000Z · (same SBOM)
23d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
23d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
23d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
23d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
23d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
23d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
23d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z · (same SBOM)
24d ago F 0 9 157 121 2026-10-21T06:31:02.000Z
24d ago F 0 9 154 119 2026-10-20T06:29:49.000Z · (same SBOM)
24d ago F 0 9 154 119 2026-10-20T06:29:49.000Z
24d ago F 0 9 154 119 2026-10-20T06:29:49.000Z
Discussion
No comments yet. Be the first.