11notes/rust:1.99.1

by 11notes ← project: Rust
RODEO
F
score 0
Pull →
Rebuilt 21d ago15 critical CVEs2 archs
docker pull 11notes/rust:1.99.1

Image metadata

PULL COUNT
8.0K
repository-level (not per-tag)
SIZE (COMPRESSED)
418 MB
ARCHITECTURES
2
RUNS AS
root
image config.User
LAST PUSHED
21d ago
2026-10-23 06:56:38
MANIFEST DIGEST
sha256:a43d87090daa…
from registry manifest

Latest scan

2026-11-13 04:47:41 UTC · today

OPEN CVES BY SEVERITY

15
CRITICAL
56
HIGH
12
MEDIUM
0
LOW/NEG
Grype DB 2026-11-12T06:20:58.000Z · rubric cerodeo-v2

RUBRIC BREAKDOWN (8 signals that moved the score)

-375 · Critical CVEs (fixable) -420 · High CVEs (fixable) -6 · Medium CVEs (fixable) -42 · High CVEs (no fix) -10 · medium_unfixable +10 · Rebuilt in last 90 days +2 · Multi-arch +3 · Upstream GH release

Raw data

Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.

Latest scan JSON (CVE matches) Syft SBOM JSON (feeds grype) Full scan history JSON (20 snapshots)

Reproduce this score yourself

We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB. Run the script below on any host with skopeo, syft, grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.

curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh ./verify-score.sh 11notes/rust:1.99.1 \ --rubric cerodeo-v2 \ --grype-db 2026-11-12T06:20:58.000Z
verify-score.sh rubric spec (cerodeo-v2.json)

All open CVEs (103)

sorted by severity, then CVSS score
CVE ID SEV CVSS PACKAGE FIX
CVE-2026-4738 CRITICAL 9.4 zlib 1.3.2-r1 fixed in 1.4-r0
CVE-2026-86411 CRITICAL 9.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86411 CRITICAL 9.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86413 CRITICAL 9.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86413 CRITICAL 9.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86414 CRITICAL 9.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86414 CRITICAL 9.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87861 CRITICAL 9.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87861 CRITICAL 9.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87866 CRITICAL 9.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87866 CRITICAL 9.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92388 CRITICAL 9.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92388 CRITICAL 9.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-94265 CRITICAL 9.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-94265 CRITICAL 9.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-115506 HIGH 8.7 libexpat 2.9.0-r0 fixed in 2.10.0-r0
CVE-2026-118370 HIGH 8.2 libexpat 2.9.0-r0 fixed in 2.10.0-r0
CVE-2026-107891 HIGH 8.1 musl-dev 1.2.6-r3 fixed in 1.2.6-r6
CVE-2026-107891 HIGH 8.1 musl 1.2.6-r3 fixed in 1.2.6-r6
CVE-2026-107928 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-107928 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-107929 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-107929 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86409 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86409 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86410 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86410 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86412 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86412 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87862 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87862 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87863 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87863 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87864 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87864 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92386 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92386 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92387 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92387 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92389 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92389 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92392 HIGH 8.1 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92392 HIGH 8.1 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-6846 HIGH 7.8 binutils 2.45.1-r1 no fix available
CVE-2025-69649 HIGH 7.5 binutils 2.45.1-r1 no fix available
CVE-2025-69650 HIGH 7.5 binutils 2.45.1-r1 no fix available
CVE-2026-105437 HIGH 7.5 git-init-template 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-105437 HIGH 7.5 git 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-113351 HIGH 7.5 libexpat 2.9.0-r0 fixed in 2.10.0-r0
CVE-2026-117610 HIGH 7.5 libexpat 2.9.0-r0 fixed in 2.10.0-r0
CVE-2026-38753 HIGH 7.5 busybox-binsh 1.38.0-r7 no fix available
CVE-2026-38753 HIGH 7.5 busybox 1.38.0-r7 no fix available
CVE-2026-38753 HIGH 7.5 ssl_client 1.38.0-r7 no fix available
CVE-2026-38754 HIGH 7.5 busybox 1.38.0-r7 no fix available
CVE-2026-38754 HIGH 7.5 ssl_client 1.38.0-r7 no fix available
CVE-2026-38754 HIGH 7.5 busybox-binsh 1.38.0-r7 no fix available
CVE-2026-38755 HIGH 7.5 ssl_client 1.38.0-r7 no fix available
CVE-2026-38755 HIGH 7.5 busybox-binsh 1.38.0-r7 no fix available
CVE-2026-38755 HIGH 7.5 busybox 1.38.0-r7 no fix available
CVE-2026-86415 HIGH 7.5 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-86415 HIGH 7.5 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92390 HIGH 7.5 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92390 HIGH 7.5 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92391 HIGH 7.5 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-92391 HIGH 7.5 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-94266 HIGH 7.5 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-94266 HIGH 7.5 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87865 HIGH 7.4 libcurl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-87865 HIGH 7.4 curl 8.22.0-r0 fixed in 8.23.0-r0
CVE-2026-3441 HIGH 7.1 binutils 2.45.1-r1 no fix available
CVE-2026-3442 HIGH 7.1 binutils 2.45.1-r1 no fix available
CVE-2025-69647 MEDIUM 6.2 binutils 2.45.1-r1 no fix available
CVE-2025-69648 MEDIUM 6.2 binutils 2.45.1-r1 no fix available
CVE-2025-69652 MEDIUM 6.2 binutils 2.45.1-r1 no fix available
CVE-2026-4647 MEDIUM 6.1 binutils 2.45.1-r1 no fix available
CVE-2025-69651 MEDIUM 5.5 binutils 2.45.1-r1 no fix available
CVE-2026-56288 MEDIUM 5.5 patch 2.8-r0 fixed in 2.8.1-r0
CVE-2026-56289 MEDIUM 5.5 patch 2.8-r0 fixed in 2.8.1-r0
CVE-2026-6844 MEDIUM 5.5 binutils 2.45.1-r1 no fix available
CVE-2025-69644 MEDIUM 5.0 binutils 2.45.1-r1 no fix available
CVE-2026-6845 MEDIUM 5.0 binutils 2.45.1-r1 no fix available
CVE-2026-100407 MEDIUM 4.4 git 2.54.0-r0 no fix available
CVE-2026-100408 MEDIUM 4.4 git 2.54.0-r0 no fix available
CVE-2026-107496 UNKNOWN — libcrypto3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-107496 UNKNOWN — libssl3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-111760 UNKNOWN — git-init-template 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-111760 UNKNOWN — git 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-113408 UNKNOWN — git-init-template 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-113408 UNKNOWN — git 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-114466 UNKNOWN — git 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-114466 UNKNOWN — git-init-template 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-114467 UNKNOWN — git 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-114467 UNKNOWN — git-init-template 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-114469 UNKNOWN — git-init-template 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-114469 UNKNOWN — git 2.54.0-r0 fixed in 2.56.1-r0
CVE-2026-88822 UNKNOWN — libcrypto3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-88822 UNKNOWN — libssl3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-88823 UNKNOWN — libcrypto3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-88823 UNKNOWN — libssl3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-95691 UNKNOWN — libcrypto3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-95691 UNKNOWN — libssl3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-95692 UNKNOWN — libssl3 3.5.9-r0 fixed in 3.5.9-r1
CVE-2026-95692 UNKNOWN — libcrypto3 3.5.9-r0 fixed in 3.5.9-r1

Scan history

20 total · first 3d ago
SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
today F 0 15 56 12 2026-11-12T06:20:58.000Z · (same SBOM)
today F 0 15 56 12 2026-11-12T06:20:58.000Z · (same SBOM)
today F 0 15 56 12 2026-11-12T06:20:58.000Z · (same SBOM)
today F 0 15 56 12 2026-11-12T06:20:58.000Z · (same SBOM)
today F 0 15 56 12 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 15 56 12 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 15 56 12 2026-11-12T06:20:58.000Z · (same SBOM)
yesterday F 0 15 56 12 2026-11-12T06:20:58.000Z
yesterday F 0 15 56 10 2026-11-11T06:21:32.000Z · (same SBOM)
yesterday F 0 15 56 10 2026-11-11T06:21:32.000Z · (same SBOM)
yesterday F 0 15 56 10 2026-11-11T06:21:32.000Z · (same SBOM)
yesterday F 0 15 56 10 2026-11-11T06:21:32.000Z · (same SBOM)
yesterday F 0 15 56 10 2026-11-11T06:21:32.000Z · (same SBOM)
2d ago F 0 15 56 10 2026-11-11T06:21:32.000Z · (same SBOM)
2d ago F 0 15 56 10 2026-11-11T06:21:32.000Z · (same SBOM)
2d ago F 0 15 56 10 2026-11-11T06:21:32.000Z
2d ago F 0 15 54 10 2026-11-10T06:21:20.000Z
3d ago F 0 15 54 10 2026-11-08T06:19:57.000Z · (same SBOM)
3d ago F 0 15 54 10 2026-11-08T06:19:57.000Z
3d ago F 0 15 54 10 2026-11-08T06:19:57.000Z

Discussion

No comments yet. Be the first.